« | 2024年12月 | |||||
---|---|---|---|---|---|---|
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 1日診療 8:20~11:20 14:00~17:40 | 3 1日診療 8:20~11:20 14:00~17:40 | 4 1日診療 8:20~11:20 14:00~17:40 | 5 1日診療 8:20~11:20 14:00~17:40 | 6 1日診療 8:20~11:20 14:00~17:40 | 7 午前診療 8:00~11:40 |
8 | 9 1日診療 8:20~11:20 14:00~17:40 | 10 1日診療 8:20~11:20 14:00~17:40 | 11 午後診療 13:40~17:40 | 12 | 13 1日診療 8:20~11:20 14:00~17:40 | 14 1日診療 8:00~11:40 13:40~17:20 |
15 | 16 1日診療 8:20~11:20 14:00~17:40 | 17 1日診療 8:20~11:20 14:00~17:40 | 18 | 19 1日診療 8:20~11:20 14:00~17:40 | 20 1日診療 8:20~11:20 14:00~17:40 | 21 1日診療 8:00~11:40 13:40~17:20 |
22 | 23 1日診療 8:20~11:20 14:00~17:40 | 24 1日診療 8:20~11:20 14:00~17:40 | 25 1日診療 8:20~11:20 14:00~17:40 | 26 1日診療 8:20~11:20 14:00~17:40 | 27 1日診療 8:20~11:20 14:20~17:40 | 28 1日診療 8:00~11:40 13:40~16:00 |
29 | 30 | 31 |
休診日